成人快手

Scotland elections

Scotland > North East Scotland

Find your constituency

Search terms

North East Scotland results

Help
Party Member Seats Votes % +/-%
Labour Richard James Baker, Jenny Marra & Lewis Macdonald 3 43,893 16.4 -3.2
Conservative Alex Johnstone & Nanette Milne 2 37,681 14.1 -1.1
SNP Mark McDonald 1 140,749 52.7 +12.2
Liberal Democrat Alison McInnes 1 18,178 6.8 -8.4
Green None 0 10,407 3.9 +0.7
All Scotland Pensioners Party None 0 4,420 1.7 +0.1
UK Independence Party None 0 2,477 0.9 +0.5
Scottish Christian Party None 0 2,159 0.8 +0.1
British National Party None 0 1,925 0.7 -0.3
Socialist Labour Party None 0 1,459 0.5 0
Scottish Socialist Party None 0 1,115 0.4 0
Independent - Cox None 0 758 0.3 0
National Front None 0 640 0.2 0
Angus Independents Representatives None 0 471 0.2 0
Solidarity None 0 286 0.1 -0.7
Independent - Henderson None 0 237 0.1 0
Independent - McBride None 0 190 0.1 0
Turnout 267,045 0 -1.8

Constituencies within North East Scotland

Help
Constituency Result 2007 2011
Aberdeen Central SNP Hold SNP SNP
Aberdeen Donside SNP Hold SNP SNP
Aberdeen South & North Kincardine SNP Gain LD SNP
Aberdeenshire East SNP Hold SNP SNP
Aberdeenshire West SNP Gain LD SNP
Angus North & Mearns SNP Hold SNP SNP
Angus South SNP Hold SNP SNP
Banffshire & Buchan Coast SNP Hold SNP SNP
Dundee City East SNP Hold SNP SNP
Dundee City West SNP Hold SNP SNP