成人快手

Wales elections

Wales > North Wales

Find your constituency

Search terms

North Wales results

Help
Party Member Seats Votes % +/-%
Conservative Mark Allan Isherwood & Antoinette Geraldine Sandbach 2 52,201 26.8 +1.2
Plaid Cymru Llyr Huws Gruffydd 1 41,701 21.4 -4.3
Liberal Democrat Aled Roberts 1 11,507 5.9 -1.9
Labour None 0 62,677 32.2 +5.8
UK Independence Party None 0 9,608 4.9 +0.9
Socialist Labour Party None 0 4,895 2.5 +1.4
British National Party None 0 4,785 2.5 -2.6
Green None 0 4,406 2.3 -0.6
Welsh Christian Party None 0 1,401 0.7 +0.1
Independent - Weyman None 0 1,094 0.6 0
Communist Party of Britain None 0 523 0.3 -0.1
Turnout 194,798 0 -0.3

Constituencies within North Wales

Help
Constituency Result 2007 2011
Aberconwy CON Gain PC CON
Alyn & Deeside LAB Hold LAB LAB
Arfon PC Hold PC PC
Clwyd South LAB Hold LAB LAB
Clwyd West CON Hold CON CON
Delyn LAB Hold LAB LAB
Vale of Clwyd LAB Hold LAB LAB
Wrexham LAB Hold LAB LAB
Ynys Mon PC Hold PC PC