成人快手

Wales elections

Overview

Constituencies

Regions
Wales > Constituencies

Find your constituency

Search terms

Wales Constituency results overview

Help
Party Seats +/- Votes % +/-%
Labour 28 4 401,677 42.3 +10.1
Conservative 6 1 237,388 25 +2.6
Plaid Cymru 5 -2 182,907 19.3 -3.1
Liberal Democrat 1 -2 100,259 10.6 -4.2
British National Party 0 0 7,056 0.7 +0.7
English Democrats 0 0 744 0.1 -0.1
Green 0 0 1,514 0.2 +0.2
Putting Llanelli First 0 0 2,004 0.2 +0.2
The Voice of Gwynedd 0 0 3,225 0.3 +0.3
Independent - Khan 0 0 509 0.1 +0.1
Independent - Sullivan 0 0 3,806 0.4 +0.4
Independent - Rogers 0 0 3,432 0.4 +0.4
Independent - Haynes 0 0 4,230 0.4 +0.4
Independent - Owen 0 0 501 0.1 +0.1

After 40 of 40 constituencies declared