Market Data
From the end of November Market data will no longer be displayed here.
Find out more.As of 5:42 25 Nov 2024
15 min delay
Source: Morningstar
Share Prices
Markets
UK markets | percent change | Value | Change |
---|---|---|---|
FTSE 100 | +1.38% | 8262.08 | +112.81 |
FTSE 250 | +1.14% | 20581.69 | +231.77 |
Europe markets | percent change | Value | Change |
---|---|---|---|
AEX | +1.58% | 879.80 | +13.67 |
Cac 40 | +0.58% | 7255.01 | +41.69 |
DAX | +0.92% | 19322.59 | +176.42 |
Euro Stoxx 50 | +0.70% | 4789.08 | +33.25 |
IBEX 35 | +0.39% | 11656.60 | +44.90 |
US markets | percent change | Value | Change |
---|---|---|---|
Dow Jones | +0.97% | 44296.51 | +426.16 |
Nasdaq | +0.16% | 19003.65 | +31.23 |
S&P 500 | +0.35% | 5969.34 | +20.63 |
Asia markets | percent change | Value | Change |
---|---|---|---|
BSE Sensex | +1.54% | 80331.55 | +1214.44 |
Hang Seng | −0.38% | 19156.03 | −73.94 |
Nikkei 225 | +1.53% | 38868.57 | +584.72 |
Currencies
GBP | percent change | £1 buys | Change |
---|---|---|---|
/USD | −0.00% | 1.2592 $ | −0.0000 |
/EUR | +0.01% | 1.2017 € | +0.0001 |
/JPY | +0.09% | 194.2900 ¥ | +0.1780 |
USD | percent change | $1 buys | Change |
---|---|---|---|
/GBP | +0.02% | 0.7941 £ | +0.0001 |
/EUR | +0.01% | 0.9543 € | +0.0001 |
/JPY | +0.10% | 154.2935 ¥ | +0.1475 |
Euro | percent change | €1 buys | Change |
---|---|---|---|
/GBP | +0.01% | 0.8322 £ | +0.0001 |
/USD | −0.00% | 1.0479 $ | −0.0000 |
/JPY | +0.09% | 161.6820 ¥ | +0.1490 |
Japanese yen | percent change | ¥1 buys | Change |
---|---|---|---|
/GBP | +0.19% | 0.0051 £ | +0.0000 |
/USD | −0.08% | 0.0065 $ | −0.0000 |
/EUR | −0.09% | 0.0062 € | −0.0000 |
Commodities
Oil | percent change | dollars per barrel | Change |
---|---|---|---|
Brent Crude Oil Futures | −0.65% | 74.68 | −0.49 |
WTI Crude Oil Futures | −0.67% | 70.76 | −0.48 |
Gold | percent change | dollars per ounce | Change |
---|---|---|---|
Gold (Forex Index am fix) | No value available | 2706.25 | No value available |
Gold (Forex Index pm fix) | No value available | 2694.95 | No value available |
Natural Gas | percent change | pence per therm | Change |
---|---|---|---|
Natural Gas (UK Natural Gas Futures) | −3.03% | 119.00 | −3.72 |